Electric Motor Warehouse
 

Double (Two) Groove Fixed Bore A/B Pulley
2BK Sheaves

This pulley will fit "A" or "B" size belts
"A" will ride further down in the groove, so determine diameter by PD required

2BK Sheaves are precision machined from gray cast iron, statically balanced and epoxy powder coated.

Comparable Pulleys to Browning, Maska, Woods, Congress and many other brands

The "PD" Pitch Diameter indicates the outer diameter where the belt rides in the groove.
Example: "A" belt size will sit lower in the groove, leading to a smaller diameter than the real outer diameter.

PLEASE USE THE LIST BELOW TO HELP SELECT THE PULLEY SIZE YOU REQUIRE
CLICK ON THE CATALOG NUMBER TO BE DIRECTED TO THE BUY PAGE

Use with A  (4L) &  B (5L) V-Belts

Two Groove Pully with fixed bore

Catalog page with dimensions

V-Belt Size Definition for Pulleys

1/2" bores have no keyway - only set screw

Back to Pulley/Sheave Menu

Catalog #

Outside Diameter

Bore Size

2BK25X1/2 2.50" 1/2"
2BK25X5/8 2.50" 5/8"
2BK25X3/4 2.50" 3/4"
2BK25X7/8 2.50" 7/8"
2BK25X1 2.50" 1"
2BK27X1/2 2.70" 1/2"
2BK27X5/8 2.70" 5/8"
2BK27X7/8 2.70" 7/8"
2BK27X3/4 2.70" 3/4"
2BK27X1 2.70" 1"
2BK27X1-1/8 2.70" 1-1/8"
2BK28X1/2 2.95" 1/2"
2BK28X5/8 2.95" 5/8"
2BK28X3/4 2.95" 3/4"
2BK28X7/8 2.95" 7/8"
2BK28X1 2.95" 1"
2BK28X1-1/8 2.95" 1-1/8"
2BK30X1/2 3.15" 1/2"
2BK30X5/8 3.15" 5/8"
2BK30X3/4 3.15" 3/4"
2BK30X7/8 3.15" 7/8"
2BK30X1 3.15" 1"
2BK30X1-1/8 3.15" 1-1/8"
2BK30X1-3/8 3.15" 1-3/8"
2BK32X5/8 3.35" 5/8"
2BK32X3/4 3.35" 3/4"
2BK32X7/8 3.35" 7/8"
2BK32X1 3.35" 1"
2BK32X1-1/8 3.35" 1-1/8"
2BK34X5/8 3.55" 5/8"
2BK34X3/4 3.55" 3/4"
2BK34X7/8 3.55" 7/8"
2BK34X1 3.55" 1"
2BK34X1-1/8 3.55" 1-1/8"
2BK36X5/8 3.75" 5/8"
2BK36X3/4 3.75" 3/4"
2BK36X7/8 3.75" 7/8"
2BK36X1 3.75" 1"
2BK36X1-1/8 3.75" 1-1/8"
2BK36X1-3/8 3.75" 1-3/8"
2BK40X5/8 3.95" 5/8"
2BK40X3/4 3.95" 3/4"
2BK40X7/8 3.95" 7/8"
2BK40X1 3.95" 1"
2BK40X1-1/8 3.95" 1-1/8"
2BK40X1-3/8 3.95" 1 3/8"
2BK45X1 4.25" 1"
2BK45X1-1/8 4.25" 1-1/8"
2BK47X7/8 4.45" 7/8"
2BK47X1 4.45" 1"
2BK47X1-1/8 4.45" 1-1/8"
2BK50X5/8 4.75" 5/8"
2BK50X3/4 4.75" 3/4"
2BK50X1 4.75" 1"
2BK50X1-1/8 4.75" 1-1/8"
2BK52X5/8 4.95" 5/8"
2BK52X7/8 4.95" 7/8"
2BK52X1 4.95" 1"
2BK52X1-1/8 4.95" 1-1/8"
2BK55X7/8 5.25" 7/8"
2BK55X1 5.25" 1"
2BK55X1-1/8 5.25" 1-1/8"
2BK57X1 5.45" 1"
2BK57X1-1/8 5.45" 1-1/8"
2BK60X3/4 5.75" 3/4"
2BK60X1 5.75" 1"
2BK60X1-1/8 5.75" 1-1/8"
2BK62X1 5.95" 1"
2BK62X1-1/8 5.95" 1-1/8"
2BK65X5/8 6.25" 5/8"
2BK67X1-3/8 6.45" 1-3/8"
2BK80X1 7.75" 1"

2BK80X1-1/8

7.75" 1-1/8"
 2BK100X1 9.75" 1"
2BK100X1-1/8 9.75" 1-1/8"
2BK110X1 10.75" 1"
2BK110X1-1/8 10.75" 1-1/8"
2BK120X1 11.75" 1"
2BK120X1-3/16 11.75" 1-3/16"
2BK140X1 13.75" 1"

 

IF YOU DON'T SEE YOUR SIZE, YOU MIGHT HAVE TO USE A TWO PIECE SHEAVE & BUSHING
CLICK HERE TO VIEW THESE PULLEYS