| Electrical Type | Shaded Pole |
| Phase | 1 |
| Frame | 3.3 |
| HP | 1/15 |
| Kilowatts | 0.05 |
| Speeds | 1 |
| Enclosure | OAO |
| Current (amps) | 2.18 |
| Voltage | 115 |
| RPM | 1550 |
| Rotation (SE) | Counterclockwise Shaft End |
| Frequency (hz) | 60 |
| Bearings (DE/ODE) | Sleeve/Sleeve |
| Overload Protection | Thermally Protected |
| Service Factor | 1 |
| Material | Steel |
| Length (in) | 8.00 |
| Width (in) | 3.94 |
| Height (in) | 3.94 |
| Weight (lbs) | 4 |
| C-dim (in) | 6.08 |
| Shaft Diameter (in) | 0.312 |
| Shaft Extension (in) | 2.5 |
Cross reference: U43