sale Add to Cart The item has been added 122165.00 Leeson | 1 hp 1200 RPM 145TC Frame TEFC C-Face (No Base) 208-230/460V 1 hp 1200 RPM, 3.8/1.9 amps 208-230/460 Volts 60hz. Three Phase Motor NEMA 145TC Frame Keyed Shaft 7/8" Diameter x 2 1/4" Service Factor: 1.15 - overload protection = None No Base - Reversible -... $939.55 $795.80 Qty Decrease Quantity of 122165.00 Leeson | 1 hp 1200 RPM 145TC Frame TEFC C-Face (No Base) 208-230/460V Increase Quantity of 122165.00 Leeson | 1 hp 1200 RPM 145TC Frame TEFC C-Face (No Base) 208-230/460V Add to Cart The item has been added
sale Add to Cart The item has been added 122184.00 Leeson | 3 hp 3600 RPM 145TC Frame TEFC (no base) C-Face 208-230/460V Wash Down Duty 122184.00 Leeson 3 hp 3600 RPM 145TC Frame TEFC Wash Down Duty Motor This Leeson 3 hp, 3600 RPM three-phase motor is designed for wash down duty applications and replaces Marathon N655B and G120987... $1,380.00 $1,149.94 Qty Decrease Quantity of 122184.00 Leeson | 3 hp 3600 RPM 145TC Frame TEFC (no base) C-Face 208-230/460V Wash Down Duty Increase Quantity of 122184.00 Leeson | 3 hp 3600 RPM 145TC Frame TEFC (no base) C-Face 208-230/460V Wash Down Duty Add to Cart The item has been added
sale Add to Cart The item has been added 122194.00 Leeson | 1.5 hp 1800 RPM 145TC TEFC Washdown Duty Brake Motor no Base 208-230/460V 1.5 hp 1800 RPM, 4.8/2.4 amps, 208-230/460V 60hz. Three Phase Motor NEMA 145TC Frame Keyed Shaft 7/8" Diameter x 2 1/4" Brake Rating Ft. Lbs. = 10 Round Body - No Base Service Factor 1.15, Class F... $2,300.00 $2,069.94 Qty Decrease Quantity of 122194.00 Leeson | 1.5 hp 1800 RPM 145TC TEFC Washdown Duty Brake Motor no Base 208-230/460V Increase Quantity of 122194.00 Leeson | 1.5 hp 1800 RPM 145TC TEFC Washdown Duty Brake Motor no Base 208-230/460V Add to Cart The item has been added
sale Add to Cart The item has been added 122245.00 Leeson | 1 hp 1200 RPM 145T Frame TEFC (Rigid Base) Brake Motor 230/460V 1 hp 1200 RPM, 3.8/1.9 amps 230/460 Volts 60hz. Three Phase Motor NEMA 145T Frame Keyed Shaft 7/8" Diameter x 2 1/4" Brake Rating Ft. Lbs. = 10 Service Factor: 1.15, Class F Insulation overload... $2,070.00 $1,839.94 Qty Decrease Quantity of 122245.00 Leeson | 1 hp 1200 RPM 145T Frame TEFC (Rigid Base) Brake Motor 230/460V Increase Quantity of 122245.00 Leeson | 1 hp 1200 RPM 145T Frame TEFC (Rigid Base) Brake Motor 230/460V Add to Cart The item has been added
sale Add to Cart The item has been added 131602.00 Leeson | 5hp 1740 RPM 184TC Frame (Farm Duty) 230 Volts 5 hp 1740 RPM, 20.5 amps, 230 Volts 60hz. NEMA 184TC Frame Keyed Shaft 1 1/8" Diameter x 2 3/4" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Manual Overload Protection; Class... $1,343.02 $1,119.87 Qty Decrease Quantity of 131602.00 Leeson | 5hp 1740 RPM 184TC Frame (Farm Duty) 230 Volts Increase Quantity of 131602.00 Leeson | 5hp 1740 RPM 184TC Frame (Farm Duty) 230 Volts Add to Cart The item has been added
sale Add to Cart The item has been added 132202.00 Leeson | 5 hp 3600 RPM 184T Frame 230/460V Wash Down Duty 5 hp 3600 RPM, 12.0/6.0 amps 230/460 Volts 60hz. Three Phase Motor NEMA 184T Frame Keyed Shaft 1 1/8" Diameter x 2 3/4" Leeson Washguard Motor - Rigid Base - Premium Efficient Service Factor: 1.15 -... $1,610.00 $1,264.94 Qty Decrease Quantity of 132202.00 Leeson | 5 hp 3600 RPM 184T Frame 230/460V Wash Down Duty Increase Quantity of 132202.00 Leeson | 5 hp 3600 RPM 184T Frame 230/460V Wash Down Duty Add to Cart The item has been added
sale Add to Cart The item has been added 141084.00 Leeson 10 hp 3600 RPM 230V 215TZ Frame (Rigid Base) DPAO 1-Phase Crop Dryer Motor 10 hp 3600 RPM, 40 amps 230 Volts 60 Hz. Capacitor Start/Run 1-Phase Motor NEMA 215TZ Frame Keyed Shaft 1 1/8" Diameter x 3 3/4" Service Factor: 1.0, Overload Protection = Thermostat Rigid Base,... $1,328.80 $1,108.03 Qty Decrease Quantity of 141084.00 Leeson 10 hp 3600 RPM 230V 215TZ Frame (Rigid Base) DPAO 1-Phase Crop Dryer Motor Increase Quantity of 141084.00 Leeson 10 hp 3600 RPM 230V 215TZ Frame (Rigid Base) DPAO 1-Phase Crop Dryer Motor Add to Cart The item has been added
sale Add to Cart The item has been added 191204.00 Leeson | 1/2 hp 1800 RPM 56C Frame TENV 208-230/460 Volts Stainless Steel 1/2 hp 1800 RPM, 1.6/.08 amps 208-230/460 Volts 60hz. Three Phase NEMA 56C Frame Keyed Shaft 5/8" Diameter x 1 7/8" TENV - Totally Enclosed Non-Ventilated - Service Factor = 1.15; Reversible All... $1,000.00 $946.00 Qty Decrease Quantity of 191204.00 Leeson | 1/2 hp 1800 RPM 56C Frame TENV 208-230/460 Volts Stainless Steel Increase Quantity of 191204.00 Leeson | 1/2 hp 1800 RPM 56C Frame TENV 208-230/460 Volts Stainless Steel Add to Cart The item has been added
sale Add to Cart The item has been added 191483.00 Leeson | 2 hp 1800 RPM 145TC 115/230V TEFC Stainless Steel w/Base 2 hp 1800 RPM, 16.4/8.2 amps, 115/230V, 60hz.; Rigid Base Mount NEMA 145TC Frame Keyed Shaft 7/8" Diameter x 2 1/4" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Double Sealed... $1,552.50 $1,494.94 Qty Decrease Quantity of 191483.00 Leeson | 2 hp 1800 RPM 145TC 115/230V TEFC Stainless Steel w/Base Increase Quantity of 191483.00 Leeson | 2 hp 1800 RPM 145TC 115/230V TEFC Stainless Steel w/Base Add to Cart The item has been added
sale Add to Cart The item has been added 191560.00 Leeson | 1.5 hp 3600 RPM 56HC Frame TEFC 208-230/460 Volts Stainless Steel 1.5 hp 3600 RPM, 3.8/1.9 amps, 208-230/460 Volts 60hz. Three Phase NEMA 56HC Frame Keyed Shaft 5/8" Diameter x 1 7/8" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible All... $1,380.00 $1,230.44 Qty Decrease Quantity of 191560.00 Leeson | 1.5 hp 3600 RPM 56HC Frame TEFC 208-230/460 Volts Stainless Steel Increase Quantity of 191560.00 Leeson | 1.5 hp 3600 RPM 56HC Frame TEFC 208-230/460 Volts Stainless Steel Add to Cart The item has been added
sale Add to Cart The item has been added 1B66-SDS Pulley | 6.95" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Pitch Dia. A = 6.20"; Pitch Dia B = 6.60" Single Groove Cast Iron Pulley Use with A, 4L & B, 5L V-Belts; Made in ChinaRequires "SDS" Style BushingUses QTL Quick Detachable Taper BushingsContact... $50.67 $46.29 Qty Decrease Quantity of 1B66-SDS Pulley | 6.95" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Increase Quantity of 1B66-SDS Pulley | 6.95" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Add to Cart The item has been added
sale Add to Cart The item has been added 1B68-SDS Pulley | 7.15" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Pitch Dia. A = 6.40"; Pitch Dia B = 6.80" Single Groove Cast Iron Pulley Use with A, 4L & B, 5L V-Belts; Made in ChinaRequires "SDS" Style BushingUses QTL Quick Detachable Taper BushingsContact... $52.49 $47.93 Qty Decrease Quantity of 1B68-SDS Pulley | 7.15" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Increase Quantity of 1B68-SDS Pulley | 7.15" OD Single Groove "A/B" Pulley / Sheave (bushing not included) Add to Cart The item has been added