sale Add to Cart The item has been added FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor 1/3 HP 1700 RPM (1 speed), 3.8/1.9 amps 115/230V Volts 60 Hz PSC Motor 48 Frame, Rolled Steel, Keyed Shaft 1/2" diameter x 2 1/2" long Service Factor = 1.0, Overload Protection: Auto Resilient Base... $318.55 $284.63 Qty Decrease Quantity of FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor Increase Quantity of FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V 1/3 hp 1800 RPM, 6.6/3.3 amps, 115/230 Volts 60hz. NEMA 56C Frame Keyed Shaft 5/8" Diameter x 1 7/8" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Manual Overload Protection;... $270.25 $240.93 Qty Decrease Quantity of FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Increase Quantity of FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Add to Cart The item has been added
sale Add to Cart The item has been added FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor 1/3 hp 1800 RPM, 2.0/1.0 amps, 208-230/460V Three Phase 56Y Frame - 1/2" Diameter x 1.75" w/flat Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.0 Ball Bearings; Reversible... $319.70 $285.66 Qty Decrease Quantity of FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Increase Quantity of FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor 2 hp 3600 RPM, 22.2/11.1 amps, 115/230V 60 hz. NEMA 143TZ Frame Shaft 7/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor =... $733.70 $654.93 Qty Decrease Quantity of FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Increase Quantity of FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor 1.5 hp 3600 RPM, 17.4/8.7 amps, 115/230V 60 hz. NEMA 143TZ Frame Shaft 7/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor... $622.15 $555.68 Qty Decrease Quantity of FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Increase Quantity of FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V 1.5 hp 1800 RPM, 16.2/8.1 amps, 115/230 Volts 60hz. NEMA 56C Frame Keyed Shaft 5/8" Diameter x 1 7/8" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Manual Overload Protection;... $437.00 $390.20 Qty Decrease Quantity of FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Increase Quantity of FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Add to Cart The item has been added
sale Add to Cart The item has been added FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto 1.5 hp 1800 RPM, 16.2/8.1 amps, 115/230V 60 hz. 56Y Frame - 5/8" Diameter x 2.1" w/flat Rigid Base/C-Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.15 Ball Bearings; Reversible... $395.60 $319.95 Qty Decrease Quantity of FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto Increase Quantity of FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto Add to Cart The item has been added
sale Add to Cart The item has been added FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor 1.5 hp 1800 RPM, 4.5/2.2 amps, 208-230/460V Three Phase 56Y Frame - 5/8" Diameter x 2.1" Keyed Shaft with Flat Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.15 Ball Bearings;... $526.70 $470.24 Qty Decrease Quantity of FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Increase Quantity of FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor 3/4 HP 1800 RPM (1 speed), 10.8/5.4 amps 115/230V Volts 60 Hz Split Phase Motor 56 Frame, Rolled Steel, Keyed Shaft 5/8" diameter x 1 7/8" long Service Factor = 1.25, Overload Protection: Auto Rigid... $282.90 $253.00 Qty Decrease Quantity of FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor Increase Quantity of FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD34CA1PZ Nidec | 3/4 hp 3600 RPM 56Z 115/230V Aeration Fan Motor 1 hp 3600 RPM, 12.4/6.2 amps, 115/230V 60 hz. NEMA 56Z Frame Shaft 5/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor = 1... $380.65 $339.94 Qty Decrease Quantity of FD34CA1PZ Nidec | 3/4 hp 3600 RPM 56Z 115/230V Aeration Fan Motor Increase Quantity of FD34CA1PZ Nidec | 3/4 hp 3600 RPM 56Z 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FDU2CM2P18Z Nidec | 2 hp 1800 RPM 182TZ Frame 115/230V (Farm Duty) Ulta High Torque Nidec Electric Motor 2 hp 1800 RPM, 25.6/12.8 amps, 115/230 Volts 60hz. NEMA 182TZ Frame - Flat Rigid base mount - 7/8" Diameter shaft x 2 3/4" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15 Reversible; Class... $690.00 $655.44 Qty Decrease Quantity of FDU2CM2P18Z Nidec | 2 hp 1800 RPM 182TZ Frame 115/230V (Farm Duty) Ulta High Torque Nidec Electric Motor Increase Quantity of FDU2CM2P18Z Nidec | 2 hp 1800 RPM 182TZ Frame 115/230V (Farm Duty) Ulta High Torque Nidec Electric Motor Add to Cart The item has been added
sale Add to Cart The item has been added FDU3CM2K18 Nidec | 3 hp 1800 RPM 184T Frame 230V (Farm Duty) Ulta High Torque Nidec Electric Motor 3 hp 1800 RPM, 17.8 amps, 230 Volts 60hz. NEMA 184T Frame Keyed Shaft 1 1/8" x Diameter x 2 3/4" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15 Reversible; Class F Insulation Manual... $747.50 $689.94 Qty Decrease Quantity of FDU3CM2K18 Nidec | 3 hp 1800 RPM 184T Frame 230V (Farm Duty) Ulta High Torque Nidec Electric Motor Increase Quantity of FDU3CM2K18 Nidec | 3 hp 1800 RPM 184T Frame 230V (Farm Duty) Ulta High Torque Nidec Electric Motor Add to Cart The item has been added