sale Add to Cart The item has been added FD12CM2PZY Nidec | 1/2 hp 1800 RPM 56Y Frame TEFC 115/230V Nidec Electric Auger Drive Motor 1/2 hp 1800 RPM, 8.0/4.0 amps, 115/230V 50/60 hz. 56Y Frame - 1/2" Diameter Keyed Shaft x 1.75" Rigid Base with Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.0 Ball Bearings; Reversible Rotation Manual Overload Protection; Class B... $287.50 $257.03 Qty Decrease Quantity of FD12CM2PZY Nidec | 1/2 hp 1800 RPM 56Y Frame TEFC 115/230V Nidec Electric Auger Drive Motor Increase Quantity of FD12CM2PZY Nidec | 1/2 hp 1800 RPM 56Y Frame TEFC 115/230V Nidec Electric Auger Drive Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD12EA4B4Z7 Nidec 1/2 HP 825 RPM ( 2 speed) 115V 48YZ Frame (Yoke) TEAO 3-Phase Poultry Fan Motor 1/2 HP 825 RPM (2 speed), 2.3/1.2 amps 230/460V Volts 60 Hz 3-Phase Motor 48YZ Frame, Rolled Steel, Keyed Shaft 1/2" diameter x 2 1/2" long Service Factor = 1.0, Overload Protection: Auto Yoke Mount, Ball Bearings, Class B Insulation, Reversible... $557.75 $497.49 Qty Decrease Quantity of FD12EA4B4Z7 Nidec 1/2 HP 825 RPM ( 2 speed) 115V 48YZ Frame (Yoke) TEAO 3-Phase Poultry Fan Motor Increase Quantity of FD12EA4B4Z7 Nidec 1/2 HP 825 RPM ( 2 speed) 115V 48YZ Frame (Yoke) TEAO 3-Phase Poultry Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor 1/3 HP 1700 RPM (1 speed), 3.8/1.9 amps 115/230V Volts 60 Hz PSC Motor 48 Frame, Rolled Steel, Keyed Shaft 1/2" diameter x 2 1/2" long Service Factor = 1.0, Overload Protection: Auto Resilient Base Mount, Ball Bearings, Class B Insulation, Reversible... $318.55 $284.63 Qty Decrease Quantity of FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor Increase Quantity of FD13AA2P4Z9 Nidec 1/3 HP 1700 RPM ( 1 speed) 115/230V 48Z Frame TEAO Poultry Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V 1/3 hp 1800 RPM, 6.6/3.3 amps, 115/230 Volts 60hz. NEMA 56C Frame Keyed Shaft 5/8" Diameter x 1 7/8" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Manual Overload Protection; Class B Insulation Round Body Motor - No Base 1 Year... $270.25 $240.93 Qty Decrease Quantity of FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Increase Quantity of FD13CM2PCR Nidec | 1/3 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Add to Cart The item has been added
sale Add to Cart The item has been added FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor 1/3 hp 1800 RPM, 2.0/1.0 amps, 208-230/460V Three Phase 56Y Frame - 1/2" Diameter x 1.75" w/flat Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.0 Ball Bearings; Reversible Rotation Manual Overload Protection; Class F Insulation 40C... $319.70 $285.66 Qty Decrease Quantity of FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Increase Quantity of FD13SM2DZYR Nidec | 1/3 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD1CA1PZ Nidec | 1 hp 3600 RPM 56Z 115/230V Aeration Fan Motor 1 hp 3600 RPM, 12.4/6.2 amps, 115/230V 60 hz. NEMA 56Z Frame Shaft 5/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor = 1.0 Automatic Overload Protection Class B... $451.95 $403.88 Qty Decrease Quantity of FD1CA1PZ Nidec | 1 hp 3600 RPM 56Z 115/230V Aeration Fan Motor Increase Quantity of FD1CA1PZ Nidec | 1 hp 3600 RPM 56Z 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor 2 hp 3600 RPM, 22.2/11.1 amps, 115/230V 60 hz. NEMA 143TZ Frame Shaft 7/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor = 1.0 Automatic Overload Protection Class B... $733.70 $654.93 Qty Decrease Quantity of FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Increase Quantity of FD2CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor 1.5 hp 3600 RPM, 17.4/8.7 amps, 115/230V 60 hz. NEMA 143TZ Frame Shaft 7/8" x 2.25"; Reversible .75" deep tapped hole in shaft with 1/4" - 20 threads TEAO-Totally Enclosed Air Over; Service Factor = 1.0 Automatic Overload Protection Class B... $622.15 $555.68 Qty Decrease Quantity of FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Increase Quantity of FD32CA1P14 Nidec | 1.5 hp 3600 RPM 143TZ 115/230V Aeration Fan Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V 1.5 hp 1800 RPM, 16.2/8.1 amps, 115/230 Volts 60hz. NEMA 56C Frame Keyed Shaft 5/8" Diameter x 1 7/8" TEFC Totally Enclosed Fan cooled - Service Factor = 1.15; Reversible Manual Overload Protection; Class B Insulation Round Body Motor - No Base 1 Year... $437.00 $390.20 Qty Decrease Quantity of FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Increase Quantity of FD32CM2PCR Nidec | 1.5 hp 1800 RPM 56C Frame (Farm Duty) 115/230V Add to Cart The item has been added
sale Add to Cart The item has been added FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto 1.5 hp 1800 RPM, 16.2/8.1 amps, 115/230V 60 hz. 56Y Frame - 5/8" Diameter x 2.1" w/flat Rigid Base/C-Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.15 Ball Bearings; Reversible Rotation Manual Overload Protection; Class B Insulation 40C... $395.60 $319.95 Qty Decrease Quantity of FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto Increase Quantity of FD32CM2PHZY Nidec | 1 hp 1800 RPM 56Y Frame TEFC 115/208-230V Nidec Electric Auger Drive Moto Add to Cart The item has been added
sale Add to Cart The item has been added FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor 1.5 hp 1800 RPM, 4.5/2.2 amps, 208-230/460V Three Phase 56Y Frame - 5/8" Diameter x 2.1" Keyed Shaft with Flat Face Mount TEFC Totally Enclosed Fan Cooled; Service Factor = 1.15 Ball Bearings; Reversible Rotation Manual Overload Protection; Class B... $526.70 $470.24 Qty Decrease Quantity of FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Increase Quantity of FD32PM2DZYR Nidec | 3/4 hp 1800 RPM 56Y Frame TEFC 208-230/460V Nidec Electric Auger Drive Motor Add to Cart The item has been added
sale Add to Cart The item has been added FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor 3/4 HP 1800 RPM (1 speed), 10.8/5.4 amps 115/230V Volts 60 Hz Split Phase Motor 56 Frame, Rolled Steel, Keyed Shaft 5/8" diameter x 1 7/8" long Service Factor = 1.25, Overload Protection: Auto Rigid Base Mount, Ball Bearings, Class B Insulation,... $282.90 $253.00 Qty Decrease Quantity of FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor Increase Quantity of FD34BA2P Nidec 3/4 HP 1800 RPM ( 1 speed) 115/230V 56 Frame TEAO Farm Fan Motor Add to Cart The item has been added